Scion Protection Plans
Platinum Protection
Our highest level of extended service coverage for virtually every component group in your vehicle. Coverage terms range from 3 years/50,000 total vehicle miles to 7 years/100,000 total vehicle miles.
| Scion xD/xB |
| Coverage Term (years/total miles) | $50 Deductible | $0 Deductible |
| 3 / 50,000 | $925 | $975 |
| 4 / 65,000 | $975 | $1,025 |
| 5 / 60,000 | $1,000 | $1,050 |
| 6 / 75,000 | $1,135 | $1,190 |
| 6 / 100,000 | $1,350 | $1,400 |
| 7 / 75,000 | $1075 | $1,250 |
| 7 / 100,000 | $1,400 | $1,450 |
| Scion tC |
| Coverage Term (years/total miles) | $50 Deductible | $0 Deductible |
| 3 / 50,000 | $1,050 | $1,100 |
| 4 / 65,000 | $1,100 | $1,150 |
| 5 / 60,000 | $1,100 | $1,150 |
| 6 / 75,000 | $1,075 | $1,225 |
| 6 / 100,000 | $1,450 | $1,475 |
| 7 / 75,000 | $1,350 | $1,425 |
| 7 / 100,000 | $1,535 | $1,610 |
Gold Protection
Provides extended service coverage for most major components. Coverage terms range from 3 years/80,000 total vehicle miles to 7 years/100,000 total vehicle miles.
| Scion xD/xB |
| Coverage Term (years/total miles) | $50 Deductible | $0 Deductible |
| 3 / 80,000 | $950 | $1,000 |
| 5/ 60,000 | $950 | $1,000 |
| 5 / 80,000 | $1,000 | $1,050 |
| 5/ 100,000 | $1,100 | $1,150 |
| 6 / 75,000 | $1,000 | $1,050 |
| 6/ 100,000 | $1,125 | $1,175 |
| 7 / 75,000 | $1,075 | $1,125 |
| 7 / 100,000 | $1,200 | $1,250 |
| Scion tC |
| Coverage Term (years/total miles) | $50 Deductible | $0 Deductible |
| 3 / 80,000 | $1,075 | $1,125 |
| 5/ 60,000 | $1,050 | $1,100 |
| 5 / 80,000 | $1,125 | $1,175 |
| 5/ 100,000 | $1,225 | $1,275 |
| 6 / 75,000 | $1,125 | $1,175 |
| 6/ 100,000 | $1,250 | $1,300 |
| 7 / 75,000 | $1,200 | $1,250 |
| 7 / 100,000 | $1,350 | $1,400 |
Powertrain Protection
Provides extended service coverage for engine, transmission, and axle-assembly components. Provides coverage for 6 years/100,000 total miles.
| Scion xD/xB |
| Coverage Term (years/total miles) | $50 Deductible | $0 Deductible |
| 6/100,000 | $1,025 | $1,075 |
| Scion tC |
| Coverage Term (years/total miles) | $50 Deductible | $0 Deductible |
| 6/100,000 | $1,200 | $1,350 |
Notes
Coverage begins on the date the vehicle was first delivered into service as a new vehicle. Coverage expires upon reaching the time or mileage of the coverage period, whichever occurs first.
Under $50 deductible plans, you pay $50 per visit for covered repairs. The deductible applies to each eligible repair visit.
|