| July 29, 2010 |
New Scion Vehicles Only
| Max Term | Zone 1+
FICO 720+ |
Zone 1 FICO 719-690 |
Zone 2 FICO 689-670 |
Zone 3 FICO 669-650 |
Zone 4 FICO 649-630 |
Zone 5 FICO 629-610 |
Zone 6 FICO 609-580 |
Zone 7 FICO 579-520 |
|---|---|---|---|---|---|---|---|---|
| 60 | 4.50 | 5.75 | 7.55 | 9.65 | 11.89 | 13.65 | 16.65 | 20.90 |
| 66 | 4.80 | 5.75 |
7.55 | 10.15 | 11.89 | 13.90 | 17.00 | 21.15 |
| 72 | 4.85 | 6.15 | 8.05 | 10.65 | 12.89 | 14.40 | 17.40 | 21.40 |
| 75 | 5.35 | 6.65 | 8.05 | 10.65 | 12.89 | 14.40 | 17.40 | 21.40 |
| 84 | 6.60 | 7.90 | N/A | N/A | N/A | N/A | N/A | N/A |
| Advance Limits1 | 120% | 120% | 120% | 120% | 100% | 100% | 100% | 100% |
| Advance Exception Updates | +.25 | +.25 | +.25 | +.25 | +.50 | +.50 | +.50 | +.50 |
1Advance Definition = [Total Amount Financed - Cancelable Adds (VSA, GAP, CLAH, TAC)] / New Invoice of Used Wholesale Book
Scion Solutions iFinance rate determined by applicable rate no lower than Zone 4 (New vehicles only)
Scion Solutions Gen-One rate determined by applicable Zone (New)
Qualified applicants without bureau FICO scores are eligible for Zone 7 rate (New vehicles only)
Scion Certified Pre-Owned Vehicles Only
| Max Term | Zone 1+ FICO 720+ |
Zone 1 FICO 719-690 |
Zone 2 FICO 689-670 |
Zone 3 FICO 669-650 |
Zone 4 FICO 649-630 |
Zone 5 FICO 629-610 |
Zone 6 FICO 609-580 |
Zone 7 FICO 579-520 |
|---|---|---|---|---|---|---|---|---|
| 60 | 4.50 | 5.75 | 7.55 | 9.65 | 11.89 | 13.65 | 16.65 | 20.90 |
| 66 | 4.80 | 5.75 |
7.55 | 10.15 | 11.89 | 13.90 | 17.00 | 21.15 |
| 72 | 4.85 | 6.15 | 8.05 | 10.65 | 12.89 | 14.40 | 17.40 | 21.40 |
| 75 | 5.35 | 6.65 | 8.05 | 10.65 | 12.89 | 14.40 | 17.40 | 21.40 |
| 84 | 6.60 | 7.90 | N/A | N/A | N/A | N/A | N/A | N/A |
| Advance Limits1 | 120% | 120% | 120% | 120% | 100% | 100% | 100% | 100% |
| Advance Exception Updates | +.25 | +.25 | +.25 | +.25 | +.50 | +.50 | +.50 | +.50 |
1Advance Definition = [Total Amount Financed - Cancelable Adds (VSA, GAP, CLAH, TAC)] / New Invoice of Used Wholesale Book
TFS Used reates apply to Non-Certified Scion Used vehicles. Refer to Toyota Used rate letter for rates, participation guidelines, and flat fee schedule.
Qualified applicants without bureau FICO scores are not eligible for the SCPO program.
For <250 FICO scores, add 1% to Zone 7 rate.
** 84 month term requirements: Minimum amount financed is $15,000.
All new 2011 Scion and Certified Scion Lease Factors
| Zone 1+ - FICO 720+ | Maximum of 60 months - all new 2011 Scion and Certified Scion | .00235 |
| Zone 1 - FICO719-690 | Maximum of 60 months - all new 2011 Scion and Certified Scion | .00245 |
| Zone 2 - FICO 689-670 | Maximum of 60 months - all new 2011 Scion and Certified Scion | .00290 |
| Zone 3 - FICO 669-650 | Maximum of 60 months - all new 2011 Scion and Certified Scion | .00380 |
| Zone 4 - FICO 649-630 | Maximum of 60 months - all new 2011 Scion and Certified Scion | .00430 |
| Zone 5 - FICO 629-610 | Maximum of 60 months - all new 2011 Scion and Certified Scion | .00510 |
| Zone 6 - FICO 609-580 | Maximum of 60 months - all new 2011 Scion and Certified Scion | .00570 |
| Zone 7 - FICO 579-520 | Maximum of 60 months - all new 2011 Scion and Certified Scion | .00690 |
2010 Scion and Certified Scion Lease Factors
| Zone 1+ - FICO 720+ | Maximum of 60 months - 2010 Scion and Certified Scion | .00235 |
| Zone 1 - FICO 719-690 | Maximum of 60 months - 2010 Scion and Certified Scion | .00245 |
| Zone 2 - FICO 689-670 | Maximum of 60 months - 2010 Scion and Certified Scion | .00290 |
| Zone 3 - FICO 669-650 | Maximum of 60 months - 2010 Scion and Certified Scion | .00380 |
| Zone 4 - FICO 649-630 | Maximum of 60 months - 2010 Scion and Certified Scion | .00430 |
| Zone 5 - FICO 629-610 | Maximum of 60 months - 2010 Scion and Certified Scion | .00510 |
| Zone 6 - FICO 609-580 | Maximum of 60 months - 2010 Scion and Certified Scion | .00570 |
| Zone 7 - FICO 579-520 | Maximum of 60 months - 2010 Scion and Certified Scion | .00690 |
2010 xD Lease Special
| Zone 1+ - FICO 720+ | up to 36 months Scion XD | .00069 |
| Zone 1 - FICO 719-690 | up to 36 months Scion XD | .00069 |
| Zone 2 - FICO 689-670 | up to 36 months Scion XD | .00069 |
| Zone 3 - FICO 669-650 | up to 36 months Scion XD | .00069 |
| Zone 4 - FICO 649-630 | up to 36 months Scion XD | .00330 |
| Zone 5 - FICO 629-610 | up to 36 months Scion XD | .00410 |
| Zone 6 - FICO 609-580 | up to 36 months Scion XD | .00470 |
| Zone 7 - FICO 579-520 | up to 36 months Scion XD | .00590 |
2010 xB Lease Special
| Zone 1+ - FICO 720+ | up to 36 months Scion XB | .00070 |
| Zone 1 - FICO 719-690 | up to 36 months Scion XB | .00070 |
| Zone 2 - FICO 689-670 | up to 36 months Scion XB | .00070 |
| Zone 3 - FICO 669-650 | up to 36 months Scion XB | .00070 |
| Zone 4 - FICO 649-630 | up to 36 months Scion XB | .00330 |
| Zone 5 - FICO 629-610 | up to 36 months Scion XB | .00410 |
| Zone 6 - FICO 609-580 | up to 36 months Scion XB | .00470 |
| Zone 7 - FICO 579-520 | up to 36 months Scion XB | .00590 |
2011 xB Lease Special
| Zone 1+ - FICO 720+ | up to 36 months Scion XB | .00098 |
| Zone 1 - FICO 719-690 | up to 36 months Scion XB | .00098 |
| Zone 2 - FICO 689-670 | up to 36 months Scion XB | .00098 |
| Zone 3 - FICO 669-650 | up to 36 months Scion XB | .00098 |
| Zone 4 - FICO 649-630 | up to 36 months Scion XB | .00330 |
| Zone 5 - FICO 629-610 | up to 36 months Scion XB | .00410 |
| Zone 6 - FICO 609-580 | up to 36 months Scion XB | .00470 |
| Zone 7 - FICO 579-520 | up to 36 months Scion XB | .00590 |
2010 tC Lease Special
| Zone 1+ - FICO 720+ | up to 36 months Scion TC | .00189 |
| Zone 1 - FICO 719-690 | up to 36 months Scion TC | .00189 |
| Zone 2 - FICO 689-670 | up to 36 months Scion TC | .00189 |
| Zone 3 - FICO 669-650 | up to 36 months Scion TC | .00189 |
| Zone 4 - FICO 649-630 | up to 36 months Scion TC | .00330 |
| Zone 5 - FICO 629-610 | up to 36 months Scion TC | .00410 |
| Zone 6 - FICO 609-580 | up to 36 months Scion TC | .00470 |
| Zone 7 - FICO 579-520 | up to 36 months Scion TC | .00590 |
Programs
Scion Solutions College Graduate Program customers are eliglible for Zone 1 NEW car rate.
Features
- NOTE: Rates are determined by the applicant(s) Automotive model FICO score from Experian/Fair Isaac Risk Model V2. A secondary credit bureau may be used to determine the rate subject to program guidelines
- When an applicant and co-applicant exist, the qualifying tier will be based on the higher of the two applicants' FICO score. Sign'n Drive qualifications still apply for both applicants.
- Please note that the Multiple Credit Bureau Option is not available for customers that have a null FICO or a FICO score less than or equal to 609 on the primary bureau.
- Dealer rate participation NOT allowed on New and Certified Scion Solutions retail programs.
- Equity Program for ALL Zones - For Loan-to-Value (LTV) 80.01% - 90% DEDUCT 0.25% FROM ABOVE RATES
- Super Equity Program for ALL Zones - For Loan-to-Value (LTV) ≤ 80%, DEDUCT 0.50% FROM ABOVE RATES
- For Sign 'n Drive, refer to the Program Checklist for a list of qualifications
- Encore beginning-of-term benefit is applicable; however, rate reduction for Encore not compatible with any Scion Solutions retail program.
- Credit worthy Business Solutions customers including those with co-applicants, receive a minimum Zone 1 rate. Co-applicants with 720+ FICO scores receive a Zone 1+ rate.
- Dealer-Owned Vehicle (DOV) Finance Program contracts receive an automatic Zone 1+ rate. Standard flat fees apply. All other Business Solutions terms and conditions apply. See DOV Program Guidelines for additional program details.
Please refer to the Program Guidelines for additional details.
Contact your local TFS DSSO with any questions regarding rates and Program Guidelines.

